ROTOCON® Drawings & PDFs
SINGLE CONTACT ROTARY GROUND CLAMPS (ERG & MC-SERIES)
Model | Max Current (Continuous) | Total Length | Body Length | Diameter | Stud Size/Thread |
---|---|---|---|---|---|
ERG-400 | 400A | Product specifications for the ERG-400 are dependent on the mounting option your project requires, learn more from the ERG-400 Product Page | |||
ERG-800 | 800A | Product specifications for the ERG-800 are dependent on the mounting option your project requires, learn more from the ERG-800 Product Page | |||
MC-1000 | 1000A | 8.62" | 3.62" | 3.00" | 1"-8 |
MC-2000 | 2000A | 14.5" | 6.25" | 4.50" | 1-1/2"-6 |
MC2F-3000 | 3000A | 10.00" | 6.375" | 5.00" | Flange Mount |
MC2F-6000 | 6000A | 10.01" | 8.41" | 8.00" | Flange Mount |
ERG-10000 | 10000A | 7.94" | 4.28" | 10.61" | Flange Mount |
Need a different size or arrangement? Not all models are listed, contact Meridian Laboratory for other models, and specific information. |
SINGLE CONTACT THROUGH-BORE MODELS (ERGT-SERIES)
Model # (Specify preferred hole diameter as XXXX) | Minimum Hole Diameter (HD) | Maximum Hole Diameter (HD) | Max Current (Amps) | Total Length (TL) | Outside Diameter (OD) | Number of Conductive Studs on Body | Stud Size / Thread | RPM (Continuous / Momentary) |
---|---|---|---|---|---|---|---|---|
ERGT-500-XXXX | 0.250" | 2.000" | 500A | 4.55" | 4.3" | 1 | 1/2"-13 | 200 / 400 |
ERGT-1000-XXXX | 0.250" | 2.000" | 1000A | 4.55" | 4.3" | 2 | 1/2"-13 | 200 / 400 |
ERGT-1500-XXXX | 0.250" | 2.000" | 1500A | 4.55" | 4.3" | 3 | 1/2"-13 | 200 / 400 |
ERGT-2000-XXXX | 0.250" | 2.000" | 2000A | 4.55" | 4.3" | 4 | 1/2"-13 | 200 / 400 |
ERGT-2000-XXXX | 1.000" | 2.500" | 2000A | 5.187" | 6" | 4 | 1/2"-13 | 150 / 300 |
ERGT-3000-XXXX | 1.000" | 1.000" | 3000A | 5.187" | 6" | 6 | 1/2"-13 | 150 / 300 |
Note | Through-Hole diameter can be specified at time of order to exact dimension; standard tolerance of bore is +0.003" / -0.000" | Assumes 100% duty cycle of direct current (DC); alternating current (AC) will have lesser ampacity rating | All conductive studs must be used to guarantee rated amperage maximum | |||||
Need a different size or arrangement? Custom models are available, contact Meridian Laboratory for other models, and specific information. |
MULTI-CHANNEL END-OF-SHAFT MODELS (M-SERIES)
1 | 2 | 3 | 4 | 5 |
6 | 8 | 10 | 12 | 14 |
16 | 18 | 20 | 24 | 28 |
32 | 36 | 40 | 44 | 50 |
Need a different arrangement? Not all models are listed, contact Meridian Laboratory for other models, and specific information. |
---|
THROUGH-HOLE MODELS (MXT-SERIES)
1 | 2 | 3 | 4 | 6 |
8 | 10 | 12 | 16 | 20 |
24 | 28 | 32 | 36 | 40 |
Need a different arrangement? Not all models are listed, contact Meridian Laboratory for other models, and specific information. |
---|
MINIATURE HIGH SPEED MODELS (MM-SERIES)
Model | Max Current (Continuous) | Body Length | Weight (including 36" leads) | RPM (Continuous / Momentary) |
---|---|---|---|---|
MM-2 | 5.5A | 1.14" | 3.08 oz. | 8,000 / 10,000 |
MM-3 | 4A | 1.3" | 3.61 oz. | 8,000 / 10,000 |
MM-4 | 4A | 1.46" | 4.14 oz. | 8,000 / 10,000 |
MM-6 | 2.75A | 1.78" | 5.20 oz. | 8,000 / 10,000 |
MM-8 | 1.5A | 2.1" | 6.26 oz. | 6,000 / 8,000 |
MM-10 | 1.5A | 2.42" | 7.32 oz. | 6,000 / 8,000 |
MM-12 | 1A | 2.58" | 7.85 oz. | 6,000 / 8,000 |
Not seeing what you need? Contact Meridian Laboratory for more models and information. |
HARSH ENVIRONMENT MODELS (MXO-SERIES)
Model | Contacts | Max Current/Contact | Max Current/Unit | Body Length | Body Diameter | Weight | RPM (Max) | IP Rating* |
---|---|---|---|---|---|---|---|---|
MXO-2 | 2 | 18A | 36A | 2.715" | 1.63" | 0.9 Lbs. | 750 | Up to IP67 |
MXO-4 | 4 | 18A | 72A | 3.375" | 1.63" | 1.2 Lbs. | 650 | Up to IP67 |
MXO-6 | 6 | 18A | 108A | 4.035" | 1.63" | 1.5 Lbs. | 500 | Up to IP67 |
MXO-8 | 8 | 18A | 144A | 4.695" | 1.63" | 1.8 Lbs. | 500 | Up to IP67 |
MXO-10 | 10 | 18A | 180A | 5.355" | 1.63" | 2.1 Lbs. | 500 | Up to IP67 |
MXO-12 | 12 | 18A | 216A | 6.015" | 1.63" | 2.4 Lbs. | 500 | Up to IP67 |
MXO-16 | 16 | 10A | 160A | 7.335" | 1.63" | 3 Lbs. | 400 | Up to IP67 |
MXO-20 | 20 | 10A | 200A | 8.655" | 1.63" | 3.6 Lbs. | 400 | Up to IP67 |
MXO-24 | 24 | 5.5A | 132A | 9.975" | 1.63" | 4.2 Lbs. | 350 | Up to IP67 |
MXO-30 | 30 | 2.75A | 82.5A | 11.955" | 1.63" | 5.1 Lbs. | 350 | Up to IP67 |
Need a different arrangement? Not all models are listed, contact Meridian Laboratory for other models, and specific information. | *With appropriate terminations |
HIGH VOLTAGE MODELS (MXV-SERIES)
Voltage Level | Model # | Contacts | Max Current/Contact | Max Current/Unit | Body Length | Maximum RPM |
---|---|---|---|---|---|---|
1500V | MXV-2 / 1500V | 2 | 18A | 36A | 2.64" | 2,000 |
MXV-3 / 1500V | 3 | 18A | 54A | 3.07" | 2,000 | |
MXV-4 / 1500V | 4 | 18A | 72A | 3.50" | 2,000 | |
MXV-6 / 1500V | 6 | 18A | 108A | 4.36" | 2,000 | |
MXV-8 / 1500V | 8 | 18A | 144A | 5.22" | 2,000 | |
MXV-10 / 1500V | 10 | 10A | 100A | 6.08" | 2,000 | |
MXV-12 / 1500V | 12 | 10A | 120A | 6.94" | 2,000 | |
MXV-14 / 1500V | 14 | 10A | 140A | 7.80" | 2,000 | |
Voltage Level | Model # | Contacts | Max Current/Contact | Max Current/Unit | Body Length | Maximum RPM |
2500V | MXV-2 / 2500V | 2 | 7A | 14A | 2.94" | 2,000 |
MXV-3 / 2500V | 3 | 7A | 21A | 3.47" | 2,000 | |
MXV-4 / 2500V | 4 | 7A | 28A | 4.00" | 2,000 | |
MXV-6 / 2500V | 6 | 5.5A | 33A | 5.06" | 2,000 | |
MXV-8 / 2500V | 8 | 5.5A | 44A | 6.12" | 2,000 | |
Voltage Level | Model # | Contacts | Max Current/Contact | Max Current/Unit | Body Length | Maximum RPM |
3500V | MXV-2 / 3500V | 2 | 7A | 14A | 3.24" | 2,000 |
MXV-3 / 3500V | 3 | 7A | 21A | 3.87" | 2,000 | |
MXV-4 / 3500V | 4 | 7A | 28A | 4.50" | 2,000 | |
For higher voltages, increased amperage ratings, or more contacts, contact Meridian Laboratory for more models & solutions. |
WIRELINE MODELS (MXV-SERIES)
Voltage Level | Model # | Contacts | Connector Type | Max Current / Contact | Max Current / Unit |
---|---|---|---|---|---|
1500V | MXV-2-WG | 2 | 4 Pin MIL-Spec | 10A | 20A |
MXV-2-SI | 2 | 2 Pin MIL-Spec | 10A | 20A | |
MXV-2-UHF | 2 | 2 Pin BNC | 10A | 20A | |
Mating connectors available upon request | |||||
For higher voltages, increased amperage ratings, or more contacts, contact Meridian Laboratory for more models & solutions. |
LOOKING FOR MORE?
If you didn’t find what you need – contact us, we are always open for new and exciting challenges.
Quick Links
SINGLE CONTACT ROTARY GROUND CLAMPS
(MC-Series)
SINGLE CONTACT THROUGH-BORE MODELS
(MCT-Series)
MULTI-CHANNEL END-OF-SHAFT MODELS
(M-Series)
THROUGH-HOLE MODELS
(MXT-Series)
MINIATURE HIGH SPEED MODELS
(MM-Series)
HARSH ENVIRONMENT MODELS
(MXO-Series)
HIGH VOLTAGE MODELS
(MXV-Series)
WIRELINE MODELS
(MXV-Series)